Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30
Issue Date | Title | Author(s) |
2013-10-12 | Thermal properties of mexican cementing systems for geothermal wells | SOCRATES SANTOYO GUTIERREZ; EDGAR ROLANDO SANTOYO GUTIERREZ; ALFONSO GARCIA GUTIERREZ |
2013 | Thermal performance of the Los Humeros geothermal field fluid transportation network | JUAN IGNACIO MARTINEZ ESTRELLA; ROSEMBER OVANDO CASTELAR; ALFONSO GARCIA GUTIERREZ |
2005 | Hydrothermal mineralogy and microthermometry of fluid inclusions in the Cerro Prieto geothermal field, Mexico | ENRIQUE PORTUGAL MARIN; GEORGINA IZQUIERDO MONTALVO; CECILIA CUEVAS ARTEAGA |
2015 | Evaluation and optimization of the Cerro Prieto geothermal field steam transportation network efficiency estimation of heat losses from pipe fittings | JUAN IGNACIO MARTINEZ ESTRELLA; ROSEMBER OVANDO CASTELAR; ALFONSO GARCIA GUTIERREZ |
2012 | Estimation of steam pipeline network heat losses at the Cerro Prieto geothermal field based on pipeline thermal insulation conditions | JUAN IGNACIO MARTINEZ ESTRELLA; ROSEMBER OVANDO CASTELAR; ALFONSO GARCIA GUTIERREZ |
2013 | Energy recovery using turboexpanders in production wells and gathering systems with high pressures | JUAN IGNACIO MARTINEZ ESTRELLA; ROSEMBER OVANDO CASTELAR; ALFONSO GARCIA GUTIERREZ |
2014 | Energy analysis of the Cerro steam gathering system | ALFONSO GARCIA GUTIERREZ; JUAN IGNACIO MARTINEZ ESTRELLA; ROSEMBER OVANDO CASTELAR |
2009 | Considerations on the origin of acid fluids in Los Humeros geothermal field, Pue., Mexico | GEORGINA IZQUIERDO MONTALVO; ALFONSO ARAGON AGUILAR; LUIS CARLOS AUGUSTO GUTIERREZ NEGRIN |
2010 | Considerations on the occurrence of acid fluids formation in the Cerro Prieto IV sector, México | GEORGINA IZQUIERDO MONTALVO; ALFONSO ARAGON AGUILAR |
2012 | Chemical and mineralogical characterization of sulfide scales in well 624 from Cerro Prieto geothermal field and Its reactivity in HCl | GEORGINA IZQUIERDO MONTALVO; ALFONSO ARAGON AGUILAR; ENRIQUE PORTUGAL MARIN; JESUS PORCAYO CALDERON |
2006 | Changes in gas composition of the Los Azufres (Mexico) geothermal fluids related to exploitation | ENRIQUE PORTUGAL MARIN |
2005 | Analysis of structural influence on production wells at the Los Humeros, México geothermal field | VICTOR MANUEL ARELLANO GOMEZ; GEORGINA IZQUIERDO MONTALVO; ALFONSO ARAGON AGUILAR |
2003-10-12 | A comparative analysis of heating Indices of wells in Los Humeros, Puebla, México | GEORGINA IZQUIERDO MONTALVO; VICTOR MANUEL ARELLANO GOMEZ; ALFONSO ARAGON AGUILAR |
2009 | Thermodynamic properties of pure water with an approach of multi input variable sets | MAHENDRA VERMA |
2010 | Review and update of the main features of the Los Humeros geothermal field, Mexico | LUIS CARLOS AUGUSTO GUTIERREZ NEGRIN; GEORGINA IZQUIERDO MONTALVO; ALFONSO ARAGON AGUILAR |
2003-10-12 | QrtzGeotherm: A computer program for the quartz solubility ceothermometer in moderately saline brines up to 370°C | MAHENDRA VERMA |
2010 | Practical application of the damage determination in a well | GEORGINA IZQUIERDO MONTALVO; VICTOR MANUEL ARELLANO GOMEZ; ALFONSO ARAGON AGUILAR |
2013-10-12 | Is there any compositional link between thermal fluids in mexican deep reservoirs? | PETER BIRKLE |
2009 | Initial thermal state of the Los Azufres geothermal reservoir | ALFONSO GARCIA GUTIERREZ |
1985 | Heat source in los humeros geothermal area, Puebla, México | SURENDRA PAL VERMA JAISWAL |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 30